Want to know which club has which All-Star? We’ve got the answers.
2021 All-Stars And Their 2022 Club
Chrome is the only club that didn’t have a 2021 All-Star on their 2022 roster.
Archers Lacrosse Club
The Archers roster in 2022 had an impressive six All-Stars from the previous season.
Player | Position | College | Grad Year |
Marcus Holman | Attack | North Carolina | 2013 |
Will Manny | Attack | UMass | 2013 |
Adam Ghitelman | Goalie | Virginia | 2011 |
Grant Ament | Attack | Penn State | 2020 |
Tom Schreiber | Midfield | Princeton | 2014 |
Scott Ratliff | Defense | Loyola | 2013 |
Atlas Lacrosse Club
Jeff Teat and Danny Logan were the only class of ’21 graduates who became All-Stars in 2021.
Player | Position | College | Grad Year |
Jeff Teat | Attack | Cornell | 2021 |
Trevor Baptiste | Faceoff | Denver | 2018 |
Bryan Costabile | Midfield | Notre Dame | 2020 |
Tucker Durkin | Defense | Johns Hopkins | 2013 |
Danny Logan | SSDM | Denver | 2021 |
Cannons Lacrosse Club
Brodie Merrill is nearly twice the age of the youngest All-Stars in 2021. The veteran Canadian was born in 1981 and graduated in 2005.
Player | Position | College | Grad Year |
Zach Goodrich | SSDM | Towson | 2019 |
Brodie Merrill | Defense | Georgetown | 2005 |
Lyle Thompson | Attack | Albany | 2015 |
Chaos Lacrosse Club
Player | Position | College | Grad Year |
Blaze Riorden | Goalie | Albany | 2016 |
Josh Byrne | Attack | Hofstra | 2017 |
Jarrod Neumann | Defense | Providence | 2017 |
Dhane Smith | Midfield | Conestoga College | N/A |
Redwoods Lacrosse Club
Redwoods had the highest number of 2021 All-Stars on their 2022 roster.
Player | Position | College | Grad Year |
Garrett Epple | Defense | Notre Dame | 2017 |
Eddy Glazener | Defense | Notre Dame | 2016 |
TD Ierlan | Faceoff | Denver | 2021 |
Myles Jones | Midfield | Duke | 2016 |
Rob Pannell | Attack | Cornell | 2013 |
Sergio Perkovic | Midfield | Notre Dame | 2017 |
Tim Troutner | Goalie | High Point | 2019 |
Waterdogs Lacrosse Club
Aside from Chrome who had none, Waterdogs had the least number of 2021 All-Stars on their 2022 roster.
Player | Position | College | Grad Year |
Zach Currier | Midfield | Princeton | 2017 |
Mikie Schlosser | Midfield | Michigan | 2017 |
Whipsnakes Lacrosse Club
Maryland ties with Notre Dame with the highest number of 2021 All-Stars. But the Notre Dame alumni are spread across several clubs.
Player | Position | College | Grad Year |
Jake Bernhardt | SSDM | Maryland | 2013 |
Kyle Bernlohr | Goalie | Maryland | 2016 |
Matt Dunn | Defense | Maryland | 2016 |
Michael Ehrhardt | LSM | Maryland | 2014 |
Joe Nardella | Faceoff | Rutgers | 2015 |
Zed Williams | Attack | Virginia | 2017 |